
In Detail
| submitted by | Richard Owen |
| engine | Nissan Inline 4 |
| valvetrain | DOHC 4 valves / cyl |
| displacement | 1998 cc / 121.9 in³ |
| bore | 86.0 mm / 3.39 in |
| stroke | 86.0 mm / 3.39 in |
| power | 146.9 kw / 197.0 bhp @ rpm rpm |
| specific output | 98.6 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | Not Available nm / Not Available ft lbs @ rpm rpm |
| front tires | F 205/50ZR15 |
| rear tires | R 205/50ZR15 |
| front brakes | Vented Discs |
| f brake size | mm / in |
| rear brakes | Vented Discs |
| r brake size | mm / in |
| curb weight | 650 kg / 1433 lbs |
| wheelbase | 2375 mm / 93.5 in |
| front track | 1420 mm / 55.9 in |
| rear track | 1480 mm / 58.3 in |
| length | 3630 mm / 142.9 in |
| width | 1740 mm / 68.5 in |
| height | 1110 mm / 43.7 in |
| gear ratios | :1 |
| top speed | ~241.4 kph / 150.0 mph |
| 0 – 60 mph | ~4.0 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hZRmq6ilna56rK3Iq5hmsqpk