2023-24 Binghamton Bearcats Roster - College Basketball Players - CBSSports.comsite: media | arena: collegebasketball | pageType: rosters | section: | slug: | sport: collegebasketball | route: team_page_roster | 6-keys: media/spln/collegebasketball/reg/free/rosters
All Players
| NO | Player | POS | HT | WT | CLASS | Hometown |
|---|---|---|---|---|---|---|
| 3 | E. AsheEvan Ashe | G | 6-3 | 190 | Fr | Charlotte, NC |
| 1 | T. BalogunTariq Balogun | F | 6-10 | 245 | Sr | London, England |
| 24 | N. BensonNehemiah Benson | F | 6-7 | 215 | Sr | Streetsboro, OH |
| 0 | T. CheneryTymu Chenery | G | 6-6 | 195 | Jr | Philadelphia, PA |
| 2 | A. HarriedArmon Harried | G | 6-5 | 205 | Sr | Baltimore, MD |
| 11 | D. PetcashDan Petcash | G | 6-4 | 205 | Sr | Pittsburgh, PA |
| 5 | R. PhillipsRobby Phillips | G | 6-5 | 205 | Soph | Ridgewood, NJ |
| 35 | M. SimsMax Sims | G | 6-5 | 190 | Fr | Tampa, FL |
| 33 | S. SnaggStephan Snagg | F | 6-7 | 190 | Fr | Queens, NY |
| 4 | M. StewartMasud Stewart | G | 6-1 | 190 | Soph | Philadelphia, PA |
| 23 | S. TorrenceSymir Torrence | G | 6-3 | 200 | Sr | Syracuse, NY |
| 13 | C. WalkerChris Walker | G | 6-6 | 195 | Soph | West Palm Beach, FL |
| 22 | G. WalshGavin Walsh | F | 6-8 | 225 | Fr | Baltimore, MD |
| 10 | T. WhiteTaveion White | F | 6-8 | 220 | Sr | Prosper, TX |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGiaqKScmrSmecGaqqSdpJeurbiOrZyapaNkj4qapmiZoqaXna6uwM6nZJudkaewosDSaKmoq6Sav3A%3D